2014 Conference Champions |
|||
NCAA Division I | |||
Dates | Conference | Men/Women | Winner |
April 25-27 | America East Conference | Men | Binghamton |
April 25-27 | America East Conference | Women | Stony Brook |
April 18-20 | American Athletic Conference | Men | South Florida |
April 17-20 | American Athletic Conference | Women | South Florida |
April 24-27 | Atlantic Coast Conference | Men | Virginia |
April 23-27 | Atlantic Coast Conference | Women | Virginia |
April 17-19 | Atlantic Sun Conference | Men | East Tennessee State |
April 17-19 | Atlantic Sun Conference | Women | East Tennessee State |
April 17-20 | Atlantic Ten Conference | Men | George Washington |
April 24-27 | Atlantic Ten Conference | Women | VCU |
April 24-27 | Big East | Men | St. John's |
April 24-27 | Big East | Women | DePaul |
April 25-27 | Big Sky Conference | Men | Montana |
April 25-27 | Big Sky Conference | Women | Sacramento State |
April 15-24 | Big South Conference | Men | Winthrop |
April 14-26 | Big South Conference | Women | Winthrop |
April 24-27 | Big Ten Conference | Men | Ohio State |
April 24-27 | Big Ten Conference | Women | Northwestern |
April 24-27 | Big Twelve Conference | Men | Baylor |
April 24-27 | Big Twelve Conference | Women | Baylor |
April 24-27 | Big West Conference | Men | Cal Poly |
April 24-27 | Big West Conference | Women | Long Beach State |
April 17-20 | Colonial Athletic Association | Men | UNC Wilmington |
April 17-20 | Colonial Athletic Association | Women | UNC Wilmington |
April 17-20 | Conference USA | Men | Tulsa |
April 16-20 | Conference USA | Women | Rice |
April 25-27 | Horizon League | Men | Wisconsin - Green Bay |
April 25-27 | Horizon League | Women | Youngstown State |
April 26-27 | Metro Atlantic Athletic Conference | Men | Marist |
April 26-27 | Metro Atlantic Athletic Conference | Women | Quinnipiac |
April 25-27 | Mid-American Conference | Men | Ball State |
April 25-27 | Mid-American Conference | Women | Miami (OH) |
April 17-19 | Mid-Eastern Athletic Conference | Men | South Carolina State |
April 17-19 | Mid-Eastern Athletic Conference | Women | South Carolina State |
April 25-27 | Missouri Valley Conference | Men | Drake |
April 25-27 | Missouri Valley Conference | Women | Wichita State |
April 24-27 | Mountain West | Men | Boise State |
April 24-27 | Mountain West | Women | Fresno State |
April 17-19 | Northeast Conference | Men | Bryant |
April 17-19 | Northeast Conference | Women | Fairleigh Dickinson |
April 17-19 | Ohio Valley Conference | Men | Jacksonville State |
April 17-19 | Ohio Valley Conference | Women | Murray State |
April 23-26 | Pacific-12 Conference | Men | UCLA |
April 25-27 | Patriot League | Men | Army |
April 18-20 | Patriot League | Women | Boston University |
April 16-20 | Southeastern Conference | Men | Texas A&M |
April 16-20 | Southeastern Conference | Women | Georgia |
April 16-19 | Southern Conference | Men | Elon |
April 16-19 | Southern Conference | Women | Elon |
April 25-27 | Southland Conference | Men | Texas A&M-Corpus Christi |
April 25-27 | Southland Conference | Women | Texas A&M-Corpus Christi |
April 25-27 | Southwestern Athletic Conference | Men | Alcorn State |
April 25-27 | Southwestern Athletic Conference | Women | Southern |
April 25-27 | Summit League | Men | Denver |
April 25-27 | Summit League | Women | Denver |
April 17-20 | Sun Belt Conference | Men | Louisiana-Lafayette |
April 17-20 | Sun Belt Conference | Women | Georgia State |
April 23-26 | West Coast Conference | Men | San Diego |
April 23-26 | West Coast Conference | Women | Pepperdine |
April 25-27 | Western Athletic Conference | Men | Idaho |
April 25-27 | Western Athletic Conference | Women | Idaho |
NCAA Division II | |||
Date | Conference | Men/Women | Winner |
Fall 2013 | Central Atlantic Collegiate | Women | Concordia |
April 26-27 | Central Atlantic Collegiate | Men | Concordia |
April 17-19 | Central Intercollegiate Athletics Association | Women | Chowan |
April 17-19 | Central Intercollegiate Athletics Association | Men | Shaw University |
April 25-27 | Conference Carolinas | Women | Erskine |
April 25-27 | Conference Carolinas | Men | Mount Olive |
Fall 2013 | East Coast | Women | NYIT |
April 25-26 | East Coast | Men | Queens |
April 18-19 | Great American Conference | Women | Harding |
April 18-19 | Great American Conference | Men | Ouachita Baptist |
Fall 2013 | Great Lakes Intercollegiate Athletics | Women | Northwood University |
April 25- 27 | Great Lakes Intercollegiate Athletics | Men | Northwood University |
April 18-20 | Great Lakes Valley | Women | Drury |
April 18-20 | Great Lakes Valley | Men | Drury |
April 17-19 | Gulf South | Women | West Florida |
April 17-19 | Gulf South | Men | West Florida |
April 24-25 | Heartland | Women | St. Mary's |
April 24-25 | Heartland | Men | St. Edward's |
April 25-26 | Lone Star | Women | Midwestern State |
April 25-27 |
Mid-America Intercollegiate Athletics Association |
Women | Southwest Baptist |
April 25-27 |
Mid-America Intercollegiate Athletics Association |
Men | Northwest Missouri |
April 23-27 | Northeast-10 | Women | Merrimack |
April 22-26 | Northeast-10 | Men | Southern New Hampshire |
April 25-26 | Northern Sun | Women | Augustana |
April 17-19 | Pacific West | Women | BYU-Hawaii |
April 17-19 | Pacific West | Men | Hawai'i Pacific |
April 17-19 | Peach Belt | Women | Armstrong Atlantic State |
April 17-19 | Peach Belt | Men | Columbus State |
April 14-18 | Pennsylvania State Athletic | Women | California |
April 14-18 | Pennsylvania State Athletic | Men | Edinboro |
April 18-19 | Rocky Mountain Athletic | Women | Colorado Mesa |
April 18-19 | Rocky Mountain Athletic | Men | Western New Mexico |
April 16-18 | South Atlantic | Women | Tusculum |
April 16-18 | South Atlantic | Men | Wingate |
April 16-18 | Southern Intercollegiate Athletic | Women | Stillman |
April 16-18 | Southern Intercollegiate Athletic | Men | Stillman |
April 24-26 | Sunshine State | Women | Barry |
April 24-26 | Sunshine State | Men | Barry |
NCAA Division III | |||
Date | Conference | Men/Women | Winner |
Oct. 12-20 |
Allegheny Mountain Collegiate Conference |
Women | Penn State Behrend |
April 26-27 |
Allegheny Mountain Collegiate Conference |
Men | Fransiscan |
April 25-27 | American Southwest Conference | Women | UT Tyler |
April 25-27 | American Southwest Conference | Men | UT Tyler |
April 19-26 | Capital Athletic Conference | Women | Mary Washington |
April 19-26 | Capital Athletic Conference | Men | Mary Washington |
April 30-May 4 | Centennial Conference | Women | Johns Hopkins |
April 30-May 4 | Centennial Conference | Men | Johns Hopkins |
Oct. 20-26 |
City University of New York Athletic Conference |
Women | College of Staten Island |
April 25-May 1 |
City University of New York Athletic Conference |
Men | Baruch |
Oct. 4-5 |
College Conference of Illinois & Wisconsin |
Women | Wheaton |
May 2-3 |
College Conference of Illinois & Wisconsin |
Men | Elmhurst |
Oct. 8-12 | Commonwealth Coast Conference | Women | Endicott |
April 26-May 3 | Commonwealth Coast Conference | Men | Nichols |
Oct. 19-20 | Empire 8 | Women | Ithaca |
May 3-4 | Empire 8 | Men | Stevens Institute of Technology |
Oct. 23-27 | Great Northeast Athletic Conference | Women | Simmons |
April 23-26 | Great Northeast Athletic Conference | Men | Ramapo |
April 25-27 | Great South Athletic Conference | Women | UC Santa Cruz |
Oct. 19-20 | Heartland Collegiate Athletic Conference | Women | Hanover |
May 3-4 | Heartland Collegiate Athletic Conference | Men | Earlham |
April 25-26 | Iowa Intercollegiate Athletic Conference | Women | Coe College |
May 2-3 | Iowa Intercollegiate Athletic Conference | Men | Coe College |
April 23-26 | Landmark Conference | Women | University of Scranton |
April 23-26 | Landmark Conference | Men | Catholic |
April 26-28 | Liberty League | Women | Skidmore |
May 2-4 | Liberty League | Men | Skidmore |
Oct. 22-26 | Little East Conference | Women | Bridgewater State |
April 29-May 3 | Little East Conference | Men | Southern Maine |
May 1-2 | Michigan Intercollegiate Athletic Association | Women | Hope College |
May 1-2 | Michigan Intercollegiate Athletic Association | Men | Kalamazoo |
Oct. 8 | Midwest Conference | Women | Grinnell |
April 25 | Midwest Conference | Men | Grinnell |
April 29-May 3 | Minnesota Intercollegiate Athletic Conference | Women | Carleton |
April 30-May 4 | Minnesota Intercollegiate Athletic Conference | Men | Gustavus Adolphus |
May 2-4 |
New England Small College Athletic Conference |
Women | Amherst |
May 2-4 |
New England Small College Athletic Conference |
Men | Amherst |
Oct. 23-27 |
New England Women's & Men's Athletic Conference |
Women | MIT |
April 23-27 |
New England Women's & Men's Athletic Conference |
Men | MIT |
May 4 | North Atlantic Conference | Women | Colby-Sawyer |
April 26-May 4 | North Atlantic Conference | Men | Colby-Sawyer |
April 25-27 | North Coast Athletic Conference | Women | DePauw |
April 25-27 | North Coast Athletic Conference | Men | Kenyon |
April 29-May 3 | Northern Athletics Conference | Women | Edgewood |
April 28-May 3 | Northern Athletics Conference | Men | Wisconsin Lutheran |
April 26-27 | Northwest Conference | Women | Whitman |
April 25-26 | Northwest Conference | Men | Whitman |
April 29-May 3 | Ohio Athletic Conference | Women | Otterbein |
April 29-May 3 | Ohio Athletic Conference | Men | Otterbein |
April 19-27 | Old Dominion Athletic Conference | Women | Washington and Lee |
April 20-27 | Old Dominion Athletic Conference | Men | Washington and Lee |
Oct. 18-19 | Presidents' Athletic Conference | Women | Westminster |
April 25-26 | Presidents' Athletic Conference | Men | Grove City College |
Oct. 23-26 | Skyline Conference | Women | Farmingdale State |
April 24-27 | Skyline Conference | Men | Yeshiva |
April 29-May 3 |
Southern California Intercollegiate Athletic Conference |
Women | Claremont-Mudd-Scripps |
May 2-3 |
Southern California Intercollegiate Athletic Conference |
Men | Claremont-Mudd-Scripps |
April 25-27 | Southern Collegiate Athletic Conference | Women | Trinity (TX) |
April 25-27 | Southern Collegiate Athletic Conference | Men | Trinity (TX) |
April 25-26 |
St. Louis Intercollegiate Athletic Conference |
Women | Principia |
April 18-19 |
St. Louis Intercollegiate Athletic Conference |
Men | Principia |
April 25-27 | University Athletic Association | Women | Emory |
April 24-26 | University Athletic Association | Men | Washington University-St. Louis |
April 11-13 | USA South Athletic Conference | Women | Methodist |
April 11-13 | USA South Athletic Conference | Men | North Carolina Wesleyan |
Sept. 20-22 | New Jersey Athletic Conference | Women | TCNJ |
Oct. 11-13 |
State University of New York Athletic Conference |
Women | Geneseo |
NAIA | |||
Date | Conference | Men/Women | Winner |
April 11-12 | Appalachian Athletic | Women | Milligan |
April 11-12 | Appalachian Athletic | Men | SCAD Atlanta |
April 25-26 | Chicagoland CAA | Women | Cardinal Stritch |
April 25-26 | Chicagoland CAA | Men | Olivet Nazarene |
April 15-17 | GSAC | Women | Vanguard |
April 15-17 | GSAC | Men | Vanguard |
May 2-3 | Great Plains | Women | Morningside |
May 2-3 | Great Plains | Men | Hastings |
April 24-25 | Gulf Coast | Women | Xavier |
April 24-25 | Gulf Coast | Men | Georgia Gwinnett |
April 25-26 | HAAC | Women | Graceland |
April 25-26 | HAAC | Men | Graceland |
April 25 | Kansas | Women | McPherson |
April 26 | Kansas | Men | Bethany College |
Fall 2013 | Kentucky | Women | IU Southeast |
April 25-26 | Kentucky | Men | IU Southeast |
April 24-26 | Mid-South | Women | Lindsey Wilson |
April 24-26 | Mid-South | Men | Lindsey Wilson |
April 25-26 | Southern States | Women | Auburn Montgomery |
April 25-26 | Southern States | Men | Auburn Montgomery |
April 17-19 | The Sun | Women | Embry-Riddle |
April 17-19 | The Sun | Men | Embry-Riddle |
NJCAA Division I | |||
Date | Conference | Men/Women | Winner |
April 25 | Region I | Men | Mesa |
April 28-30 | Region I | Women | Eastern Arizona |
April 24-26 | Region IV | Men | Prairie State |
Oct. 12-13 | Region IV | Women | Elgin |
April 18-19 | Region V | Men | Collin County |
April 17-19 | Region V | Women | Collin County |
April 25-26 | Region VI | Women | Cowley |
April 25-26 | Region VI | Men | Cowley |
April 11-13 | Region VIII | Women | State College of Florida |
April 18-19 | Region XIV | Women | Tyler |
April 18-19 | Region XIV | Men | Tyler |
April 11-12 | Region XVII | Men | ABAC |
April 11-12 | Region XVII | Women | Georgia Perimeter |
April 12-13 | Region XXII | Men | Marion Military Institute |
April 12-13 | Region XXII | Women | Sam Snead |
April 23-26 | Region XXIII | Women | Jones County |
April 23-26 | Region XXIII | Men | Itawamba |
April 11-12 | Region XXIV | Women | Lewis & Clark |
April 22 | Region XXIV | Men | Lewis & Clark |
NJCAA Division III | |||
Date | Conference | Men/Women | Winner |
May 3-4 | Region III | Men | Onondaga |
Oct. 12-13 | Region III | Women | SUNY-Broome |
April 26 | Region XV | Men | Nassau Community College |
May 2-3 | Region XIX | Men | Gloucester |
Oct. 12-13 | Region XIX | Women | Gloucester |
April 23-24 | Region XXI | Men | Community College of Rhode Island |