> ITA Tennis Homepage > Results & Rankings > Rankings Archive > Past Division I Men's Tennis Rankings > June 1, 2007 - ITA Division I Men's Final Rankings
Team
Rank | Avg | School |
1 | 99.5 | University of Georgia |
2 | 95.52 | University of Virginia |
3 | 92.71 | Ohio State University |
4 | 90.11 | Baylor University |
5 | 83.18 | University of Illinois |
6 | 77.78 | Univ. of Notre Dame |
7 | 74.41 | Univ. of Mississippi |
8 | 73.47 | UCLA |
9 | 71.57 | Univ. of Southern California |
10 | 70.27 | North Carolina |
11 | 69.48 | Oklahoma State University |
12 | 67 | Univ. of Texas at Austin |
13 | 62.42 | Wake Forest University |
14 | 60.25 | University of Alabama |
15 | 59.84 | Louisiana State University |
16 | 58.78 | University of Florida |
17 | 58.5 | Duke University |
18 | 51.99 | Florida State University |
19 | 51.52 | North Carolina State |
20 | 50.83 | Pepperdine |
21 | 50.1 | University of Michigan |
22 | 47.79 | Univ. of Tulsa |
23 | 46.92 | Clemson University |
24 | 46.31 | Boise State University |
25 | 42.68 | University of Tennessee, Knoxville |
26 | 39.53 | Univ. of Oklahoma |
27 | 37.15 | University of South Alabama |
28 | 35.76 | Virginia Commonwealth University |
29 | 35.36 | Auburn University |
30 | 32.76 | Old Dominion University |
31 | 30.35 | Texas A&M University |
32 | 29.52 | Univ. of Wisconsin, Madison |
33 | 29.24 | Texas Tech University |
34 | 28.15 | Rice University |
35 | 25.92 | University of Washington |
36 | 24.61 | Vanderbilt University |
37 | 24.27 | Georgia State University |
38 | 23.93 | Univ. of Miami (Florida) |
39 | 23.1 | Virginia Tech |
40 | 22.93 | Univ. of Minnesota, Twin Cities |
41 | 20.33 | Texas A&M Corpus-Christi |
42 | 20.21 | California |
43 | 19.28 | Penn State University |
44 | 19.01 | Elon University |
45 | 18.87 | College of William and Mary |
46 | 16.04 | San Diego State University |
47 | 15.71 | Georgia Tech |
48 | 15.44 | Arizona State University |
49 | 15.26 | Middle Tennessee State University |
50 | 15.24 | SMU |
51 | 13.25 | East Tennessee State University |
52 | 12.71 | Drake University |
53 | 12.47 | Univ. of New Mexico |
54 | 11.81 | Western Michigan University |
55 | 11.29 | College of Charleston |
56 | 11.24 | Univ. of Nebraska |
57 | 10.87 | Mississippi State University |
58 | 10.54 | Univ. of Kentucky |
59 | 10.45 | Univ. of Louisville |
60 | 10.43 | Northwestern University |
61 | 9.89 | Stanford University |
62 | 9.71 | Brigham Young University |
63 | 9.69 | University of South Carolina |
64 | 9.52 | Furman University |
65 | 8.79 | UNLV |
66 | 8.46 | Univ. of Denver |
67 | 8.42 | Indiana University-Bloomington |
68 | 7.86 | TCU |
69 | 7.75 | Columbia University |
70 | 7.6 | Univ. of Maryland, College Park |
71 | 7.52 | Fresno State |
72 | 7.47 | Santa Clara University |
73 | 7.01 | Univ. of San Diego |
74 | 6.61 | Harvard University |
75 | 6.27 | Purdue University |
Singles
Rank | Avg | Player | School | Year | HomeTown |
1 | 66.77 | Somdev Devvarman | University of Virginia | Junior | Chennai, India |
2 | 65.94 | John Isner | University of Georgia | Senior | Greensboro, NC |
3 | 56.39 | Jesse Levine | University of Florida | Freshman | Boca Raton |
4 | 52.69 | Kevin Anderson | University of Illinois | Junior | Johannesburg |
5 | 47.58 | Benjamin Kohlloeffel | UCLA | Senior | Herne |
6 | 43.36 | Steven Moneke | Ohio State University | Sophomore | Alten-Buseck |
7 | 42.35 | Arnau Brugues | Univ. of Tulsa | Junior | Barcelona, Spain |
8 | 40.36 | Luigi D'Agord | Univ. of Miami (Florida) | Senior | Freeport |
9 | 30.69 | Luis Flores | University of Georgia | Junior | Xalapa |
10 | 30.43 | Stephen Bass | Univ. of Notre Dame | Senior | Bronxville, NY |
11 | 29.48 | Travis Helgeson | University of Georgia | Junior | Overland Park, Kan. |
12 | 29.3 | Lars Poerschke | Baylor University | Junior | Buseck |
13 | 27.35 | Luke Shields | Boise State University | Junior | Grand Junction, Colo. |
14 | 26.93 | Todd Paul | Wake Forest University | Senior | Stamford, CT |
15 | 25.84 | Bryan Koniecko | Ohio State University | Sophomore | Long Island, N.Y |
16 | 25.59 | Erling Tveit | Univ. of Mississippi | Junior | Oslo |
17 | 24.61 | Andre Begemann | Pepperdine | Junior | Blomberg |
18 | 24.11 | Kaden Hensel | University of Tennessee, Knoxville | Junior | Mudgeeraba |
19 | 24 | Ryan Rowe | University of Illinois | Junior | Moline, Ill. |
20 | 23.71 | Ken Skupski | Louisiana State University | Senior | Liverpool |
21 | 22.35 | Greg Ouellette | University of Florida | Junior | Ormond Beach, Fla. |
22 | 21.78 | Michal Kokta | Baylor University | Senior | Prague |
23 | 20.84 | Oleksandr Nedovyesov | Oklahoma State University | Freshman | Alushta |
24 | 20.1 | Adam Holmstrom | Univ. of Denver | Junior | Eskilstuna |
25 | 19.2 | Alex Slovic | University of Washington | Senior | Pancevo |
26 | 18.55 | Treat Huey | University of Virginia | Junior | Alexandria, Va. |
27 | 18.17 | Jamil Al-Agba | Univ. of Southern California | Senior | Camarillo, Calif. |
28 | 17.53 | Pierre Mouillon | California | Junior | Le Perreux |
29 | 16.48 | Ivan Puchkarov | Oklahoma State University | Junior | Simfevopol |
30 | 16.34 | Devin Mullings | Ohio State University | Senior | Freeport |
31 | 16.28 | Harel Srugo | Old Dominion University | Sophomore | Kibutz Gazit |
32 | 15.97 | Haythem Abid | UCLA | Sophomore | Tunis |
33 | 15.73 | Robbye Poole | Univ. of Mississippi | Junior | Summerville, S.C. |
34 | 14.26 | Daniel Vallverdu | Univ. of Miami (Florida) | Sophomore | Valencia, Venezuela |
35 | 13.67 | Markus Dickhardt | San Diego State University | Senior | Marburg |
36 | 13.46 | Andrey Kumantsov | Texas A&M Corpus-Christi | Sophomore | Tula |
37 | 13.18 | Matic Omerzel | University of Georgia | Senior | Kranj |
38 | 12.84 | Blake Strode | Univ. of Arkansas, Fayetteville | Sophomore | St. Louis, Mo. |
39 | 12.63 | Matko Maravic | University of Michigan | Junior | Zagreb |
40 | 12.41 | Danny Bryan | Louisiana State University | Senior | New Orleans, La. |
41 | 12.26 | Ivan Bjelica | Mississippi State University | Junior | Belgrade, Serbia |
42 | 12.2 | Bojan Szumanski | Texas Tech University | Junior | Opole |
43 | 12.04 | Dimitar Kutrovsky | Univ. of Texas at Austin | Freshman | Sofia, Bulgaria |
44 | 11.66 | Ben Harknett | Rice University | Senior | Reading, England |
45 | 11.38 | Marek Sramek | University of South Alabama | Sophomore | Skalica, Slovakia |
46 | 11.37 | Brian Hung | University of Michigan | Senior | Hong Kong |
47 | 11 | David North | Georgia Tech | Junior | Durban, South Africa |
48 | 10.38 | Martin Sayer | Radford University | Sophomore | Hong Kong |
49 | 10.31 | Chris Surapol | UCLA | Senior | Whittier, CA |
50 | 10.18 | Elliot Wronski | UNLV | Sophomore | Cheltenham |
51 | 9.97 | Andreas Weber | Univ. of Hawaii, Manoa | Freshman | Huenfeld |
52 | 9.88 | Robbert Lathouwers | Auburn University | Senior | Nieuwekerken |
53 | 9.83 | Ryan Preston | Vanderbilt University | Sophomore | Northbrook, IL |
54 | 9.68 | Sheeva Parbhu | Univ. of Notre Dame | Junior | Omaha, NE |
55 | 9.59 | Bassam Beidas | Pepperdine | Freshman | Cairo |
56 | 9.38 | Nick Rinks | Michigan State University | Junior | Kalamazoo |
57 | 9.37 | Zach Ganger | University of Utah | Junior | Jacksonville, Fla. |
58 | 9.32 | Jerry Makowski | Texas A&M University | Junior | Bradenton, Fla. |
59 | 9.23 | Michael James | Penn State University | Junior | Clifton, Va. |
60 | 9.13 | Bobby Cameron | University of Tennessee, Knoxville | Junior | Lenoir City |
61 | 9.1 | Dejan Cvetkovic | Univ. of Southern California | Senior | Montreal, Quebec |
62 | 8.98 | Matt Bruch | Stanford University | Sophomore | Lake Forest, IL |
63 | 8.96 | Conor Pollock | Texas A&M University | Sophomore | San Antonio, Texas |
64 | 8.35 | Clancy Shields | Boise State University | Sophomore | Grand Junction, Colo. |
65 | 8.19 | Alex Skrypko | SMU | Junior | Minsk |
66 | 8.16 | Alex Schweizer | Auburn University | Senior | Paderborn |
67 | 7.99 | Philippe Frayssinoux | Mississippi State University | Junior | Plaisir, France |
68 | 7.91 | James Ludlow | Brigham Young University | Senior | Salt Lake City, Utah |
69 | 7.69 | Peter Rodrigues | Duke University | Senior | Esturol |
70 | 7.64 | Raoul Schwark | Univ. of Minnesota, Twin Cities | Junior | Dalheim, Germany |
71 | 7.63 | Billy Mertz | University of Alabama | Junior | Silver Springs, MD |
72 | 7.62 | Martin Stiegwardt | Georgia State University | Senior | Quito |
73 | 7.56 | Kaes Van't | Univ. of Southern California | Junior | Newport Beach, Calif. |
74 | 7.53 | Bruno Agostinelli | Univ. of Kentucky | Sophomore | Niagara Falls |
75 | 7.49 | Andy Juc | Furman University | Sophomore | Chisinau, Moldova |
76 | 7.43 | Henrique Cancado | Old Dominion University | Senior | Belo Horizonte |
77 | 7.39 | Cory Parr | Wake Forest University | Sophomore | Jericho, NY |
78 | 7.33 | Juan Rebaza | Arizona State University | Junior | Lima |
79 | 7.31 | Richard Wire | Stanford University | Freshman | Loughton, Essex, England |
80 | 7.14 | Eric Claesson | Univ. of Mississippi | Senior | Bastad, Sweden |
81 | 7.02 | Jakub Cech | Fresno State | Senior | Prague |
82 | 6.98 | Moritz Baumann | Univ. of Wisconsin, Madison | Freshman | Inzlingen |
83 | 6.97 | Sascha Heinemann | Univ. of Hawaii, Manoa | Sophomore | Eschwege |
84 | 6.91 | Jarmaine Jenkins | Clemson University | College Park, GA | |
85 | 6.79 | Ytai Abougzir | Florida State University | Senior | Boca Raton, FL |
86 | 6.77 | Dias Doskarayev | University of South Alabama | Senior | Kazakhstan |
87 | 6.76 | Slavko Radman | Univ. of Louisville | Senior | Kastel Stari |
88 | 6.69 | Thomas Richter | Indiana University-Bloomington | Junior | Hildesheim |
89 | 6.6 | Dimitrio Martinez | Texas Tech University | Senior | Saltillo |
90 | 6.59 | Vaclav Kucera | Univ. of Oklahoma | Freshman | Kladno, Czech Republic |
91 | 6.58 | Arvid Puranen | Virginia Tech | Senior | Lulea |
92 | 6.42 | Kevin Dessauer | Louisiana State University | Junior | New Orleans |
93 | 6.41 | Cosmin Cotet | TCU | Junior | Silvestru |
94 | 6.39 | Nick Cavaday | North Carolina State | Junior | London, England |
95 | 6.38 | Benjamin Carlotti | North Carolina | Junior | Paris |
96 | 6.34 | Joseph Jung | University of Alabama | Senior | Dearfield Beach, Florida |
97 | 6.33 | Kiril Dimitrov | Duke University | Sophomore | Sofia |
98 | 6.33 | Nate Schnugg | University of Georgia | Freshman | Meford, Ore. |
99 | 6.27 | Jason Pinsky | Univ. of Pennsylvania | Junior | Potomac, Md. |
100 | 6.16 | Thomas Liversage | Univ. of San Diego | Junior | Johannesburg |
101 | 6.03 | Dominik Mueller | Baylor University | Freshman | Frankfurt, Germany |
102 | 6.02 | Roy Sichel | Charlotte | Junior | Ramat Hisharon |
103 | 5.87 | Marc Spicijaric | University of Illinois | Sophomore | Wesley Chapel, Fla. |
104 | 5.79 | Jamie Hunt | University of Georgia | Freshman | San Antonio, TX |
105 | 5.67 | Andreas Siljestrom | Middle Tennessee State University | Senior | Stockholm |
106 | 5.66 | Dinko Halachev | Univ. of Arkansas, Little Rock | Senior | Gaskovo |
107 | 5.65 | Joey Atas | Duke University | Senior | Baltimore, Maryland |
108 | 5.64 | Dominic Inglot | University of Virginia | Freshman | London, England |
109 | 5.63 | Brett Helgeson | Univ. of Notre Dame | Sophomore | Overland Park, KS |
110 | 5.56 | Ricardo Soriano | Univ. of Tulsa | Junior | Mercia |
111 | 5.48 | Chris Klingemann | Ohio State University | Senior | Bradenton, Fla. |
112 | 5.45 | Jack Baker | University of South Alabama | Junior | Gravesend, Kent, United Kingdom |
113 | 5.24 | Davey Sandgren | University of Tennessee, Knoxville | Freshman | Gallatin |
114 | 5.11 | Jean-Yves Aubone | Florida State University | Freshman | Miami, FL |
115 | 5.1 | William Noblitt | North Carolina State | Senior | Shelby, N.C. |
116 | 5.1 | Matt Brooklyn | Arizona State University | Freshman | Hillingdon, England |
117 | 5.05 | Arnaud Le Cloerec | Virginia Commonwealth University | Senior | Plouhinec |
118 | 5.05 | Matija Zgaga | Baylor University | Senior | Maribor, Slovenia |
119 | 4.9 | Christian Tempke | Northwestern University | Senior | Wentorf |
120 | 4.84 | Milan Mihailovic | Univ. of Texas at Austin | Junior | Nis, Serbia |
121 | 4.82 | Olivier Sajous | Florida Atlantic University | Freshman | Plantation, FL |
122 | 4.79 | Nick Cromydas | Vanderbilt University | Sophomore | Glenview, Illinois |
123 | 4.73 | Claudio Christen | Univ. of Arizona | Junior | Lucerne |
124 | 4.67 | Petr Olsak | Virginia Commonwealth University | Senior | Mauleon-Soule |
125 | 4.64 | Ruben Gonzales | University of Illinois | Junior | Terre Haute, Ind. |
Doubles
Rank | Avg | Player | Player | School |
1 | 68.08 | John Isner | Luis Flores | University of Georgia |
2 | 59.66 | Treat Huey | Somdev Devvarman | University of Virginia |
3 | 52.81 | Greg Ouellette | Jesse Levine | University of Florida |
4 | 49.67 | Andreas Siljestrom | Marco Born | Middle Tennessee State University |
5 | 46.92 | Kevin Anderson | Ryan Rowe | University of Illinois |
6 | 46.51 | Colt Gaston | Danny Bryan | Louisiana State University |
7 | 41.92 | Todd Paul | Mariusz Adamski | Wake Forest University |
8 | 38.35 | Josh Cohen | Luigi D'Agord | Univ. of Miami (Florida) |
9 | 36.55 | Joey Atas | David Goulet | Duke University |
10 | 32.33 | Eric Claesson | Erling Tveit | Univ. of Mississippi |
10T. | 32.33 | Brian Hung | Matko Maravic | University of Michigan |
12 | 29.92 | Philipp Gruendler | Benjamin Kohlloeffel | UCLA |
13 | 29.1 | Henrique Cancado | Harel Srugo | Old Dominion University |
14 | 28.59 | Devin Mullings | Chris Klingemann | Ohio State University |
15 | 28.33 | Matt Bruch | Blake Muller | Stanford University |
16 | 26.75 | Bobby Cameron | Kaden Hensel | University of Tennessee, Knoxville |
17 | 26 | William Noblitt | Nick Cavaday | North Carolina State |
18 | 22.56 | Jonathas Sucupira | Sam Chang | Florida State University |
19 | 21.96 | Matic Omerzel | Travis Helgeson | University of Georgia |
20 | 21.88 | Nicolas Delgado | Pedro Graber | Virginia Tech |
21 | 21.55 | Colin O'Brien | Alexandru Cojanu | College of William and Mary |
22 | 20.35 | Ben Rogers | Adam Hubble | University of Tennessee, Knoxville |
23 | 19.61 | Damar Johnson | Slavko Radman | Univ. of Louisville |
24 | 19.57 | Ken Skupski | James Cluskey | Louisiana State University |
25 | 19.52 | Dimitar Kutrovsky | Josh Zavala | Univ. of Texas at Austin |
26 | 18.39 | Dan Buikema | Mathieu Thibaudeau | University of Alabama |
27 | 17.67 | Stephen Bass | Ryan Keckley | Univ. of Notre Dame |
28 | 17.4 | Ryan Keckley | Sheeva Parbhu | Univ. of Notre Dame |
29 | 17.06 | Arnaud Le Cloerec | Petr Olsak | Virginia Commonwealth University |
30 | 17.01 | Markus Dickhardt | Christian Groh | San Diego State University |
31 | 16.94 | Michal Kokta | Lars Poerschke | Baylor University |
32 | 16.44 | Matija Zgaga | David Galic | Baylor University |
33 | 15.52 | Drew Eberly | Justin Kronauge | Ohio State University |
34 | 15.35 | Bojan Szumanski | Christian Rojmar | Texas Tech University |
35 | 15.04 | Alexandru Cojanu | Keziel Juneau | College of William and Mary |
36 | 14.82 | Blake Strode | Colin Mascall | Univ. of Arkansas, Fayetteville |
37 | 14.8 | Ruben Gonzales | Kevin Anderson | University of Illinois |
38 | 14.41 | Federico Chavarria | Andrei Daescu | Univ. of Oklahoma |
39 | 13.4 | Daniel Byrnes | Oleksandr Nedovyesov | Oklahoma State University |
40 | 13.23 | Adam Monich | Nick Rinks | Michigan State University |
41 | 12.59 | Lenny Gullan | David Stone | North Carolina |
42 | 12.55 | Ivan Bjelica | Philippe Frayssinoux | Mississippi State University |
43 | 12.26 | Robbert Lathouwers | Alex Schweizer | Auburn University |
44 | 12.06 | Kriegler Brink | Cosmin Cotet | TCU |
45 | 11.91 | Diego Camacho | Ross Cunningham | Univ. of Tulsa |
46 | 11.82 | John Isner | Josh Varela | University of Georgia |
47 | 11.46 | Kaes Van't | Robert Farah | Univ. of Southern California |
48 | 10.98 | Adam Holmstrom | Niklas Persson | Univ. of Denver |
49 | 10.56 | Ralph Knupfer | Tobias Scheil | Rice University |
50 | 10.45 | Dominic Inglot | Houston Barrick | University of Virginia |
51 | 9.92 | Will Ward | Peter Bjork | Univ. of Kentucky |
52 | 9.78 | Jakob Klaeson | Chris Rea | Univ. of Mississippi |
53 | 9.36 | Clement Reix | Ryan Young | Clemson University |
54 | 8.9 | Yevgeny Supeko | Pedro Campos | University of South Carolina |
55 | 8.86 | Luke Shields | Piotr Dilaj | Boise State University |
56 | 8.73 | Miron Mann | Zach Ganger | University of Utah |
57 | 8.54 | Ricardo Gonzalez | Jamie Hunt | University of Georgia |
58 | 8.49 | Richard Johnson | Omar Altmann | Pepperdine |
59 | 8.48 | Saurabh Kohli | Dan Hanegby | Brown University |
60 | 8.48 | Bryan Norville | Alex Birchmeier | Western Michigan University |